<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Chasm</title>
	<atom:link href="http://thoughtchasm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtchasm.com</link>
	<description>a random selection of events, observations, ideas or happenings</description>
	<lastBuildDate>Mon, 07 May 2012 14:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>present day thinking</title>
		<link>http://thoughtchasm.com/2012/05/present-day-thinking/</link>
		<comments>http://thoughtchasm.com/2012/05/present-day-thinking/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:00:53 +0000</pubDate>
		<dc:creator>draynd</dc:creator>
				<category><![CDATA[haha]]></category>
		<category><![CDATA[politicish]]></category>
		<category><![CDATA[wtf??]]></category>
		<category><![CDATA[794 expansion Milwaukee]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chicago El]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[cool kids bike]]></category>
		<category><![CDATA[road to nowhere]]></category>
		<category><![CDATA[transportation initiatives]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://thoughtchasm.com/?p=2714</guid>
		<description><![CDATA[Most days, I ride a bike over a hundred potholes, through half a dozen poorly designed intersections, and under a few thousand feet of raised track that looks as if it could fail at any moment. It&#8217;s sort of great but also sort of sad. It’s clear our transit system is a disaster. But not [...]]]></description>
		<wfw:commentRss>http://thoughtchasm.com/2012/05/present-day-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov 18 2004</title>
		<link>http://thoughtchasm.com/2012/04/nov-18-2004/</link>
		<comments>http://thoughtchasm.com/2012/04/nov-18-2004/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:00:57 +0000</pubDate>
		<dc:creator>draynd</dc:creator>
				<category><![CDATA[drainage]]></category>

		<guid isPermaLink="false">http://thoughtchasm.com/?p=2706</guid>
		<description><![CDATA[I don&#8217;t remember it well. It was a non-event, as far as burgeoning relationships are concerned. It started in a room filled with computers in my early twenties. There was the typical flourish, of course. For weeks there was constant interaction. I was anxious if I wasn&#8217;t checking in almost constantly. What&#8217;s new? How are [...]]]></description>
		<wfw:commentRss>http://thoughtchasm.com/2012/04/nov-18-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>absurd conservative health care mandates</title>
		<link>http://thoughtchasm.com/2012/04/absurd-conservative-health-care-mandates/</link>
		<comments>http://thoughtchasm.com/2012/04/absurd-conservative-health-care-mandates/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:00:46 +0000</pubDate>
		<dc:creator>draynd</dc:creator>
				<category><![CDATA[haha]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politicish]]></category>
		<category><![CDATA[heritage foundation]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[socialism != reliable health care]]></category>
		<category><![CDATA[universal health care]]></category>

		<guid isPermaLink="false">http://thoughtchasm.com/?p=2691</guid>
		<description><![CDATA[This health care stuff is great. I&#8217;m not all into it or anything, but it&#8217;s sort of great to watch this nonsense go down, right? If you have a job—kudos, by the way, isn&#8217;t unemployment still like 64.32%*—why would you care? You&#8217;re set (well, maybe). And, though an expansion of Medicare could have made a [...]]]></description>
		<wfw:commentRss>http://thoughtchasm.com/2012/04/absurd-conservative-health-care-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when not to infographic</title>
		<link>http://thoughtchasm.com/2012/03/when-not-to-infographic/</link>
		<comments>http://thoughtchasm.com/2012/03/when-not-to-infographic/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:00:38 +0000</pubDate>
		<dc:creator>draynd</dc:creator>
				<category><![CDATA[haha]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[wtf??]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cool kids bike]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[the US is grossly overweight]]></category>
		<category><![CDATA[why is Ireland so skinny?]]></category>

		<guid isPermaLink="false">http://thoughtchasm.com/?p=2678</guid>
		<description><![CDATA[First, let me start with a small lie and tell you with the utmost facetious honesty, I&#8217;m not an infographic snob. Sure, I can generally throw a Gestalt together; that&#8217;s irrelevant. Have a look at this graphic and, within a few seconds, think of what it&#8217;s trying to tell you. Have a pretty good idea? Now [...]]]></description>
		<wfw:commentRss>http://thoughtchasm.com/2012/03/when-not-to-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two thousand twelve, a year in review</title>
		<link>http://thoughtchasm.com/2012/01/two-thousand-twelve-a-year-in-review/</link>
		<comments>http://thoughtchasm.com/2012/01/two-thousand-twelve-a-year-in-review/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:00:39 +0000</pubDate>
		<dc:creator>draynd</dc:creator>
				<category><![CDATA[friday free for all]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[cool kids bike]]></category>
		<category><![CDATA[end of days]]></category>
		<category><![CDATA[goths up trees]]></category>
		<category><![CDATA[mayans]]></category>
		<category><![CDATA[riverwest24]]></category>

		<guid isPermaLink="false">http://thoughtchasm.com/?p=2666</guid>
		<description><![CDATA[Prospectus for twenty twelve? In a word: terrifying. However, who can really sum things up in a word? Sure, there’s the anxiety associated with owning a residence, or horrific and joyous events, or, obviously, the realization of a prophecy from a long-dead culture woefully ignorant of religious and macroeconomic tendencies. (Whoever forgot to mention “The [...]]]></description>
		<wfw:commentRss>http://thoughtchasm.com/2012/01/two-thousand-twelve-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing with The Android Argument</title>
		<link>http://thoughtchasm.com/2011/10/playing-with-the-android-argument/</link>
		<comments>http://thoughtchasm.com/2011/10/playing-with-the-android-argument/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:10 +0000</pubDate>
		<dc:creator>draynd</dc:creator>
				<category><![CDATA[friday free for all]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[random schtuff]]></category>
		<category><![CDATA[wtf??]]></category>
		<category><![CDATA[amaze 4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell phones are magic]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://thoughtchasm.com/?p=2636</guid>
		<description><![CDATA[This is a great read. (Nice SEO-link-fodder title!) It exemplifies The Android Argument fairly well and is also hilarious. Here goes an unnecessary response-as-thought-experiment. Essentially, the article says: the iPhone 4S is out of date despite not having launched yet. Dual-core processing, 8mpx camera, FauxG speed, and big storage are all on Android already. Here are [...]]]></description>
		<wfw:commentRss>http://thoughtchasm.com/2011/10/playing-with-the-android-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  thoughtchasm.com/feed/ ) in 0.32943 seconds, on May 19th, 2012 at 1:09 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 2:09 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  thoughtchasm.com/feed/ ) in 0.00890 seconds, on May 19th, 2012 at 2:08 pm UTC. -->
